1 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Certification | CE Certified |
Weight | 100-200kg |
Color | Grey |
Click to view more |
Preferred Buyer From
Location | India ( Maharashtra) |
Product Details
Kaizen Airtech Solution being a leading manufacturer in environmental test chamber provides a controlled environment for testing products. Chamber available size from small bench top boxes to big computer controlled walk-in chamber. Humidity chamber provides a controlled environment for testing product, it can check product performance in different temperature and humidity.
Key Benefits :
Features :
Specifications
Model No. | External Dimensions (mm) | Internal Dimensions (mm) | Airflow Velocity |
KALF-V2 | 910 X 1450 X 1930 mm (36” x 36” x 36”) | 610 X 610 X 610 mm (24” x 24” x 24”) | 270 CFM 458.7 M3/hr |
KALF-H3 | 1070 X 1600 X 2080 mm (42” x 63” x 82”) | 610 X 610 X 610 mm (24” x 24” x 24”) | 3460 CFM 781.54 M3/hr |
KALF-H4 | 1540 X 2050 X 2580 mm (60.55” x 81” x 101.5”) | 1220X 1220 X 1220 mm (48” x 48” x 48”) | 650 CFM 1104.36 M3/hr |
KALF-H6 | 1540 X 2050 X 2580 mm (60.55” x 81” x 101.5”) | 1220 X 1520 X 1220 mm (48” x 60” x 48”) | 840 CFM 1427.17 M3/hr |
Hi! Simply click below and type your query.
Our experts will reply you very soon.